Dashboard — Overview
The Overview (menu item Dashboard → Overview) is the portal's analytics entry point: a freely customizable widget dashboard with key figures, live attendance, map, trends, and recent activity. You assemble the view yourself — to match your role and industry.

What Is This View For?
The overview answers the daily opening question: Is everything running? — Who is currently present, how reliably are shifts and rounds running, which incidents are new, what happened most recently. From here you jump to the detail views (properties, activity, export & delivery) with one click.
The Sidebar on the Left
The Dashboard menu item brings together four views. The overview is only the first of them:
| Entry | What for |
|---|---|
| Overview | This page: your widgets with key figures, live attendance, map, and trends |
| Force overview | Live status board: which status each person currently reports, where they are, and whether a proof-of-life check is overdue (requires the Force overview module and the View force overview permission) — see Force overview |
| Analytics → Performance record | Proves per property whether you are keeping your promises to the customer: target, actual, and a PDF per period — see Service Level |
| Analytics → Activity | The event log: every shift, scan, incident, and dispatch individually, with time, person, and property — as a list or on the map, see Activity |
At the foot of the sidebar you will also find Export & Delivery (see Export & Delivery).
Features Overview

Time Range & PDF Export
At the top right you choose the evaluation period: 7 / 30 / 90 days (default: 30 days; the selection is preserved in the URL). The Export PDF button creates a report of the current dashboard in the background — you will then find it under Export & Delivery.
Customizing the Dashboard (Edit Mode)
Customize starts edit mode. A bar at the top edge shows the options:
| Action | Description |
|---|---|
| Add widget | Opens the widget catalog (filtered by category); add widgets individually or all at once |
| Move & resize | Arrange widgets by dragging and enlarge/shrink them at the edges |
| Property restriction | Include only selected properties in the analytics (empty selection = all properties) |
| Templates | Apply ready-made LiteLog templates (Security, Cleaning, Care, Quick glance, Analytics), adopt layouts from your team, or reset the dashboard to the default layout |
| Save / Cancel | Apply changes or restore the previous layout |
Widget Catalog
The widgets are grouped into categories: Time tracking, Attendance, Reports, Tasks & routes, Properties, Activity.
| Widget | Shows |
|---|---|
| Attendance | Recorded hours and shifts in the period |
| Reliability | Punctuality metric of the shifts |
| Incidents | Number of incidents in the period |
| Walks | Fulfilled walks and checkpoints |
| Currently checked in / Live attendance | Who is currently checked in (updated live) |
| Live map | Properties and device locations on the map (requires View live map) |
| Tasks | Open tasks and walks, mixed by recency, with an overdue hint |
| Reports | The latest incidents and form responses |
| Property status / Property health | Traffic-light rating of your properties (OK / Watch / Critical, thresholds adjustable) |
| Activity | The latest events (as in the Activity log) |
| Hours trend / Cumulative hours | Weekly progression or cumulative curve of worked hours |
| Recent notifications / Recent exports | Most recently sent notifications or generated exports |
| Quick start | Personal greeting, a question box for the assistant, and the most common actions as shortcuts |
Good to Know
:::tip Note
- Every widget has its own empty state (e.g. "Nobody is currently checked in"). If no data appears, first check the selected period and the property restriction.
- Layout changes are saved while you edit; Cancel restores the previous state.
- The layout belongs to your user, not to the company. Everyone sets up their own dashboard; your colleagues do not see your arrangement. To pass a layout on, your colleagues adopt it via Team templates.
- Accounts with the Customer role have no access to the dashboard. :::
Permissions
:::info Permission To use this page, you need the View round evaluation permission. Contact your administrator if you do not have access. :::
| Action | Permission |
|---|---|
| Open the page | View round evaluation |
| PDF export | Export round evaluation |
| Live map widget | View live map |